Trousers Sizing Guide
Trousers Size Chart
Measurements are approximate — minor variations may occur depending on fabric and cut.
All measurements are of the garment, not the body. For a relaxed fit, size up.
Women's Trousers — Size Guide
← Scroll table to see all sizes →
| Measurement | XS / UK 8 | S / UK 10 | M / UK 12 | L / UK 14 | XL / UK 16 | 2XL / UK 18 | 3XL / UK 20 |
|---|---|---|---|---|---|---|---|
| Waist (in) | 26–27 | 28–29 | 30–31 | 32–33 | 34–36 | 37–39 | 40–42 |
| Hip (in) | 35–36 | 37–38 | 39–40 | 41–42 | 43–45 | 46–48 | 49–51 |
| Waist (cm) | 66–69 | 71–74 | 76–79 | 81–84 | 86–91 | 94–99 | 102–107 |
| Hip (cm) | 89–91 | 94–97 | 99–102 | 104–107 | 109–114 | 117–122 | 124–130 |
Length Options (Inseam)
| Length | Inseam (inches) | Inseam (cm) | Recommended Height |
|---|---|---|---|
| Short / Petite | 27.5" | 70 cm | Under 5′ 2″ (under 157 cm) |
| Regular | 29" | 74 cm | 5′ 2″ – 5′ 4″ (157–163 cm) |
| Tall | 30.5" | 77 cm | 5′ 4″ – 5′ 7″ (163–170 cm) |
Men's Trousers — Size Guide
← Scroll table to see all sizes →
| Measurement | XS / 28W | S / 30W | M / 32W | L / 34W | XL / 36W | 2XL / 38W | 3XL / 40W |
|---|---|---|---|---|---|---|---|
| Waist (in) | 28–29 | 30–31 | 32–33 | 34–35 | 36–37 | 38–39 | 40–41 |
| Hip (in) | 35–36 | 37–38 | 39–40 | 41–42 | 43–44 | 45–46 | 47–48 |
| Thigh (in) | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 | 25–26 | 26–27 |
| Waist (cm) | 71–74 | 76–79 | 81–84 | 86–89 | 91–94 | 97–99 | 102–104 |
| Hip (cm) | 89–91 | 94–97 | 99–102 | 104–107 | 109–112 | 114–117 | 119–122 |
| Thigh (cm) | 51–53 | 53–56 | 56–58 | 58–61 | 61–64 | 64–66 | 66–69 |
How to Measure
Measure around the narrowest part of your torso, above the hip. Keep the tape comfortably loose — not tight.
Stand with feet together and measure around the fullest part of your hips and seat, usually 8–9 inches below your waist.
Measure around the fullest part of your upper thigh, close to the crotch. Keep the tape horizontal and flat.
Measure from the crotch seam straight down the inside of your leg to where you'd like the trouser to finish — typically where it meets your shoe.
Measure from the top of the waistband down the outside of your leg to the hem. Useful when comparing against existing trousers.
Use a soft tape measure. Measure over light clothing or underwear. If you're between two sizes, size up for comfort.
