Bracelet Sizing Guide
Bracelet/Bangle Sizing Guide
Measure the inside diameter of a bracelet or bangle that fits you well, or measure across your wrist at the widest point.
| Diameter (inches) | Diameter (cm) | Size Label |
|---|---|---|
| 2.0" | 5.1 cm | Extra Small |
| 2.2" | 5.6 cm | Small |
| 2.4" | 6.1 cm | Medium |
| 2.6" | 6.6 cm | Large |
| 2.8" | 7.1 cm | Extra Large |
| 2.10" (2-10) | 7.6 cm | XXL |
| 2.12" (2-12) | 8.1 cm | XXXL |
Note: Sizes such as 2.10 and 2.12 follow traditional bangle sizing (2 inches + fraction), not decimal inches.
